
Drivetrain
| Transmission | 6-Speed Manual |
| Clutch | |
| Gearbox | 6-speed |
| Chain Type | #525 Chain; 16T/42T |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Double Wishbone |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 27/9-14 |
| Rear Tire | 27/11-14 |
| Front Wheel | Cast 8-Spoke 19" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 31.2" w x 42.8" h |
| Rake / Trail | 25° / 4" |
| Wheelbase | 80.2 in (2,037 mm) |
| Seat Height | 33.8 in (859 mm) |
| Ground Clearance | 12.3 in (312 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Fuel Capacity | 7.9 gal (29.9 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | Rear: 35 lb (16 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Cargo Capacity | 224 lbs (494 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 755 lbs (1,665 kg) |
| Box Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 3,323 lbs (1,507 kg) |
Electronics
| Gauges | Neutral, reverse, fuel level & check engine lights |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | 12 / Limited |
| Features | Premium Pro Shield Cab, Doors with Full Power Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), Overhead Switch Panel, Roof Pulse Bar (6 position), 140 Amp Charging System, Front Bumper, DC Outlet, USB Charge Port, Trickle Charger, NorthStar Badge, Polaris Pro HD 6,000 lb. Synthetic Rope Winch with Autostop and Rapid Rope Recovery plus Wireless Remote |
| Lighting | LED Headlights |
| Instrumentation | Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness,Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Steering | Standard Tilt & Telescoping |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2024 Ducati Panigale V4S use?
A 2024 Ducati Panigale V4S uses Unknown.
Does the 2024 Ducati Panigale V4S have Automatic climate control?
No, the 2024 Ducati Panigale V4S is not equipped with Automatic climate control.
Does the 2024 Ducati Panigale V4S have Backup camera?
No, the 2024 Ducati Panigale V4S is not equipped with Backup camera.
Does the 2024 Ducati Panigale V4S have Heated seats?
No, the 2024 Ducati Panigale V4S is not equipped with Heated seats.
Does the 2024 Ducati Panigale V4S have Apple CarPlay?
No, the 2024 Ducati Panigale V4S is not equipped with Apple CarPlay.
Does the 2024 Ducati Panigale V4S have Android Auto?
No, the 2024 Ducati Panigale V4S is not equipped with Android Auto.
Does the 2024 Ducati Panigale V4S have Bluetooth?
No, the 2024 Ducati Panigale V4S is not equipped with Bluetooth.
Does the 2024 Ducati Panigale V4S have Keyless entry?
No, the 2024 Ducati Panigale V4S is not equipped with Keyless entry.
Does the 2024 Ducati Panigale V4S have Push start?
No, the 2024 Ducati Panigale V4S is not equipped with Push start.
Does the 2024 Ducati Panigale V4S have Navigation?
No, the 2024 Ducati Panigale V4S is not equipped with Navigation.
Does the 2024 Ducati Panigale V4S have Sunroof/moonroof?
No, the 2024 Ducati Panigale V4S is not equipped with Sunroof/moonroof.
Does the 2024 Ducati Panigale V4S have Leather seats?
No, the 2024 Ducati Panigale V4S is not equipped with Leather seats.
Does the 2024 Ducati Panigale V4S have Wireless phone charging?
No, the 2024 Ducati Panigale V4S is not equipped with Wireless phone charging.
Does the 2024 Ducati Panigale V4S have Adaptive cruise control?
No, the 2024 Ducati Panigale V4S is not equipped with Adaptive cruise control.
Does the 2024 Ducati Panigale V4S have Wifi hotspot?
No, the 2024 Ducati Panigale V4S is not equipped with Wifi hotspot.
Does the 2024 Ducati Panigale V4S have Third row seats?
No, the 2024 Ducati Panigale V4S is not equipped with Third row seats.
Does the 2024 Ducati Panigale V4S have Tow package?
No, the 2024 Ducati Panigale V4S is not equipped with Tow package.
Does the 2024 Ducati Panigale V4S have Head up display?
No, the 2024 Ducati Panigale V4S is not equipped with Head up display.
Does the 2024 Ducati Panigale V4S have Cooled seats?
No, the 2024 Ducati Panigale V4S is not equipped with Cooled seats.


