

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Warranty | HBi Auto's Certified Pre-Owned Warranty | 
| Body Type | SUV | 
| Trim | Turbo | 
| Stock # | PB60066 | 
| VIN | WP1AF2A52LLB60066 | 
| Exterior Color | Mamba Green Metallic | 
| Interior Color | Black | 
| Passengers | 5 | 
| Drivetrain | AWD | 
| Horsepower | 434 hp @ 5700 RPM | 
| Torque | 405 lb-ft @ 1800 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 20 gallons | 
| Fuel Economy | 17 City / 22 Hwy | 
| Transmission | 7-Speed Porsche Doppelkupplung (PDK) | 
| Engine | 2.9L V6 | 
| Gross Vehicle Weight Rating | 5,687 lbs. | 
| Dimensions | 82.6" w x 184.5" l x 64" h | 
| Wheelbase | 110.6" | 
| Front Wheel | 20.0 x 9.0 | 
| Rear Wheel | 20.0 x 10.0 | 
| Front Tire | 265/45R20 | 
| Rear Tire | 295/40R20 | 
 Automatic climate control
Automatic climate control Backup camera
Backup camera Bluetooth
Bluetooth Fog lights
Fog lights Heated seats
Heated seats Lane departure warning
Lane departure warning Leather seats
Leather seats Memory seats
Memory seats Navigation
Navigation Premium audio
Premium audio Rain sensing wipers
Rain sensing wipers Rear A/C
Rear A/C Satellite radio ready
Satellite radio ready Side impact airbags
Side impact airbags Wifi hotspot
Wifi hotspotSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryPlease verify all the vehicle options with the dealer prior to completing your purchase. Even though dealer will do it's best to list all the options properly, due to variance of models and available options we use a third-party vin decoder to pull the options and we cannot certify that 100% of information is accurate. Along with the purchase of every car there will be mandatory admin fee, XPEL add-on, as well as title and registration costs on top of the selling price.
