
Drivetrain
| Transmission | 6-Speed Manual |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multiplate with coil springs |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | 37mm fork |
| Rear Suspension | Pro-Link single shock with five positions of spring preload adjustability |
| Front Travel | 4.7 in (118 mm) |
| Rear Travel | 4.1 in (103 mm) |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | 110/70-17 |
| Rear Tire | 140/70-17 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 32.8" w x 43.9" h |
| Seat Height | 30.7 in (780 mm) |
| Wheelbase | 54.3 in (1,379 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Rake / Trail | 25.3° / 4" |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Seating Capacity | 0 |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 3.4 gal (12.9 L) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 10.4 gal (39.5 L) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 2,218 lbs (1,006 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | One year. Transferable. Unlimited-mileage. |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2024 Ducati Panigale V4S use?
A 2024 Ducati Panigale V4S uses Unknown.
Does the 2024 Ducati Panigale V4S have Automatic climate control?
No, the 2024 Ducati Panigale V4S is not equipped with Automatic climate control.
Does the 2024 Ducati Panigale V4S have Backup camera?
No, the 2024 Ducati Panigale V4S is not equipped with Backup camera.
Does the 2024 Ducati Panigale V4S have Heated seats?
No, the 2024 Ducati Panigale V4S is not equipped with Heated seats.
Does the 2024 Ducati Panigale V4S have Apple CarPlay?
No, the 2024 Ducati Panigale V4S is not equipped with Apple CarPlay.
Does the 2024 Ducati Panigale V4S have Android Auto?
No, the 2024 Ducati Panigale V4S is not equipped with Android Auto.
Does the 2024 Ducati Panigale V4S have Bluetooth?
No, the 2024 Ducati Panigale V4S is not equipped with Bluetooth.
Does the 2024 Ducati Panigale V4S have Keyless entry?
No, the 2024 Ducati Panigale V4S is not equipped with Keyless entry.
Does the 2024 Ducati Panigale V4S have Push start?
No, the 2024 Ducati Panigale V4S is not equipped with Push start.
Does the 2024 Ducati Panigale V4S have Navigation?
No, the 2024 Ducati Panigale V4S is not equipped with Navigation.
Does the 2024 Ducati Panigale V4S have Sunroof/moonroof?
No, the 2024 Ducati Panigale V4S is not equipped with Sunroof/moonroof.
Does the 2024 Ducati Panigale V4S have Leather seats?
No, the 2024 Ducati Panigale V4S is not equipped with Leather seats.
Does the 2024 Ducati Panigale V4S have Wireless phone charging?
No, the 2024 Ducati Panigale V4S is not equipped with Wireless phone charging.
Does the 2024 Ducati Panigale V4S have Adaptive cruise control?
No, the 2024 Ducati Panigale V4S is not equipped with Adaptive cruise control.
Does the 2024 Ducati Panigale V4S have Wifi hotspot?
No, the 2024 Ducati Panigale V4S is not equipped with Wifi hotspot.
Does the 2024 Ducati Panigale V4S have Third row seats?
No, the 2024 Ducati Panigale V4S is not equipped with Third row seats.
Does the 2024 Ducati Panigale V4S have Tow package?
No, the 2024 Ducati Panigale V4S is not equipped with Tow package.
Does the 2024 Ducati Panigale V4S have Head up display?
No, the 2024 Ducati Panigale V4S is not equipped with Head up display.
Does the 2024 Ducati Panigale V4S have Cooled seats?
No, the 2024 Ducati Panigale V4S is not equipped with Cooled seats.


