
Drivetrain
| Transmission | 6-Speed Manual |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Shaft drive (cardan) |
| Chain Type | O-ring-sealed chain; 15T/40T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Independent Rear Suspension |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc |
| Rear Braking System | 4-Wheel Hydraulic Disc |
| Parking Brake | Single Handle Bar Mounted |
Tires
| Wheels | Stamped Steel |
| Front Tire | 24 x 8 - 12 CST |
| Rear Tire | 24 x 10 - 12 CST |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 32.5" w x 49.8" h |
| Wheelbase | 65 in (1,651 mm) |
| Ground Clearance | 10 in (254 mm) |
| Seat Height | 24.5 in (621 mm) |
| Rake / Trail | 28° / 4.3" |
| Bed Box Dimensions | 16.5 x 19 x 4 (41.9 x 48.3 x 10.1 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Seating Capacity | 0 |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 2.5 gal (9.5 L) |
| Bed Capacity | 1000 pounds (49 states) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (27.3L) Rear Dry Storage |
| Payload Capacity | 170 lbs (375 kg) |
| Box Capacity | 50 lb (22.7 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 9 gal (34 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
Weights
| Dry Weight | 735 lbs (334 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Steering | Power: Dynamic Power Steering (DPS) |
| Lighting | LED Running Lights, Single Rear Breakelight/Taillight |
| Instrumentation | Digital Display with Gear Indicator, Odometer, Trip Meter, Voltage, Engine Temperature, Engine Hour Interval, Ground Speed, Engine RPM, Youth Ride Command (Speed Limiting, Geofencing, Helmet Aware) |
| Features | Other Standard: Seat Belt, Safety Flag, Safety Nets, Full Protective Cage, Free online safety training, Training DVD, Youth Ride Control (Pin Code Start, Adjustable Speed Limiter, Geofencing, Helmet Aware). |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2024 Ducati Panigale V4S use?
A 2024 Ducati Panigale V4S uses Unknown.
Does the 2024 Ducati Panigale V4S have Automatic climate control?
No, the 2024 Ducati Panigale V4S is not equipped with Automatic climate control.
Does the 2024 Ducati Panigale V4S have Backup camera?
No, the 2024 Ducati Panigale V4S is not equipped with Backup camera.
Does the 2024 Ducati Panigale V4S have Heated seats?
No, the 2024 Ducati Panigale V4S is not equipped with Heated seats.
Does the 2024 Ducati Panigale V4S have Apple CarPlay?
No, the 2024 Ducati Panigale V4S is not equipped with Apple CarPlay.
Does the 2024 Ducati Panigale V4S have Android Auto?
No, the 2024 Ducati Panigale V4S is not equipped with Android Auto.
Does the 2024 Ducati Panigale V4S have Bluetooth?
No, the 2024 Ducati Panigale V4S is not equipped with Bluetooth.
Does the 2024 Ducati Panigale V4S have Keyless entry?
No, the 2024 Ducati Panigale V4S is not equipped with Keyless entry.
Does the 2024 Ducati Panigale V4S have Push start?
No, the 2024 Ducati Panigale V4S is not equipped with Push start.
Does the 2024 Ducati Panigale V4S have Navigation?
No, the 2024 Ducati Panigale V4S is not equipped with Navigation.
Does the 2024 Ducati Panigale V4S have Sunroof/moonroof?
No, the 2024 Ducati Panigale V4S is not equipped with Sunroof/moonroof.
Does the 2024 Ducati Panigale V4S have Leather seats?
No, the 2024 Ducati Panigale V4S is not equipped with Leather seats.
Does the 2024 Ducati Panigale V4S have Wireless phone charging?
No, the 2024 Ducati Panigale V4S is not equipped with Wireless phone charging.
Does the 2024 Ducati Panigale V4S have Adaptive cruise control?
No, the 2024 Ducati Panigale V4S is not equipped with Adaptive cruise control.
Does the 2024 Ducati Panigale V4S have Wifi hotspot?
No, the 2024 Ducati Panigale V4S is not equipped with Wifi hotspot.
Does the 2024 Ducati Panigale V4S have Third row seats?
No, the 2024 Ducati Panigale V4S is not equipped with Third row seats.
Does the 2024 Ducati Panigale V4S have Tow package?
No, the 2024 Ducati Panigale V4S is not equipped with Tow package.
Does the 2024 Ducati Panigale V4S have Head up display?
No, the 2024 Ducati Panigale V4S is not equipped with Head up display.
Does the 2024 Ducati Panigale V4S have Cooled seats?
No, the 2024 Ducati Panigale V4S is not equipped with Cooled seats.


